Recommendation numbered Nº: 18022020p1
🔘 Book page: bit.ly/2Tg9KZQ
📌 For your review and personal analysis, copy and paste the address of the book page in your browser. The educational and research community will also thank you for evaluating this information (above). The technical, ethical and labor implications of Artificial Intelligence (AI) will affect us all. And it is everyone’s responsibility.
Summary
“A Whirlwind Tour of Python is a fast-paced introduction to essential features of the Python language, aimed at researchers and developers who are already familiar with programming in another language. The material is particularly designed for those who wish to use Python for data science and/or scientific programming, and in this capacity serves as an introduction to my longer book, The Python Data Science Handbook” [http://bit.ly/2Io1a5f]. (Source: akevdp.github.io/WhirlwindTourOfPython)
Index
- Introduction.
- How to Run Python Code.
- Basic Python Syntax.
- Python Semantics: Variables.
- Python Semantics: Operators.
- Built-In Scalar Types.
- Built-In Data Structures.
- Control Flow Statements.
- Defining Functions.
- Errors and Exceptions.
- Iterators.
- List Comprehensions.
- Generators and Generator Expressions.
- Modules and Packages.
- Strings and Regular Expressions.
- Preview of Data Science Tools.
- Resources for Further Learning.
- Appendix: Code To Reproduce Figures.
Author
(Unofficial biography. For informational purposes only).
Jake VanderPlas
Director of Open Software at the University of Washington’s eScience institute, and researches and teaches in a variety of areas, including Astronomy, Astrostatistics, Machine Learning, and Scalable Computation.
🔘 Book page: bit.ly/2Tg9KZQ
📌 For your review and personal analysis, copy and paste the address of the book page in your browser. The educational and research community will also thank you for evaluating this information (above). The technical, ethical and labor implications of Artificial Intelligence (AI) will affect us all. And it is everyone’s responsibility.
Please, give thank the author and Publisher
Thank you very much for this work to @jakevdp and @OReillyMedia, via @States_AI_IA #phyton #datascience #free #ebook #ai #artificialintelligence #thebibleai #openscience #openaccess #thanks
Tweet
Sheet book | |
---|---|
Internal Id | 18022020p1 |
Author | Jake VanderPlas |
Title | A Whirlwind Tour of Python |
Book website | jakevdp.github.io/WhirlwindTourOfPython |
Publisher (1) associated with ISBN | OReilly |
Book’s own website as an extra Publisher(2) | jakevdp.github.io/WhirlwindTourOfPython |
Publication date | August 2016 |
ISBN | 9781492037859 |
Observations | Pages, 98 (Amazon version) |
Access to the book page is provided by the Publisher herself (or the author). Keep in mind that the policy of the Publisher or the author may change. You must observe and comply with the terms of use set by the publication. | Warning 1 1.- The text is released under the CC0 license. 2.- Terms of Service: [oreilly. com/terms] |
The use of the cover image is restricted to the unequivocal identification of the book to avoid errors. | Warning 2 The cover book is under the editorial O’Reilly. [(source image: jakevdp.github.io/WhirlwindTourOfPython/figures/cover-large.gif). CC0 license]. |
We do not provide links (in general) with hypertext to any website. We do this to avoid suggesting any type of commercial or interest relationship of ours in the recommendation. There are no conflicts of interest between the recommender and the recommended. Also to comply with the Intellectual Property Law (IP)/ Copyright, and (finally) let the user that all decisions regarding the use of the material are always personal. And to ensure private use without commercial purposes. The aforementioned, supposes that there is no responsibility of ours regarding the uses of licensing that a specific user may make. | Warning 3 A particular policy |
If an author, or an Editorial, considers that we must rectify, delete or modify elements in this recommendation, please let us know in the contact form. Our manifest interest is always to protect the author and the Publisher from piracy; on which we position ourselves totally against. | Warning 4 For the author and the publisher |
If you notice any incidence (or related third party infringement) in the terms of use of this book review, please let us know in the contact form. (If it occurs, we will suspend the review of this book in a precautionary manner). | Warning 5 |
Sheet book |
🔘 Table of associated records
Rx | Registration ID | Nº |
---|---|---|
R0 | Hash MD5 (of R3): | 669e874b2d64588bb6f55f40c1044f6f |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.3267 |
R2 | Date-p-order (ddmmyyyypx): | 18022020p1 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.326718022020p1 |
R4 | Resource official title: | A Whirlwind Tour of Python |
R5 | Publisher: | OReilly |
R6 | Resource website (1) ( #OpenAccess | #Openscience ): | jakevdp.github.io/WhirlwindTourOfPython |
R7 | Resource website (2) (Editorial|company): | oreilly.com/library/view/a-whirlwind-tour/9781492037859/ |
R10 | ISBN13 (without “-“): | 9781492037859 |
R12 | Authors (separated by commas): | Jake VanderPlas |
R13 | ORCID’s (separated by commas): | orcid.org/0000-0002-9623-3401 |
R14 | Keyword (selected 1 among the labels applied to this entry): | =programming |
R15 | QR code (of the linked url at WP): | |
R16 | Time stamp URL: | web.archive.org/web/20200218194448/https://editorialia.com/2020/02/18/a-whirlwind-tour-of-python/ |
R17 | Digital signature URL: | Pending signature |
Liked this post? Follow this blog to get more.