🔘 Table of associated records
Rx | Registration ID | Nº |
---|---|---|
R0 | Hash MD5 (of R3): | 77c77d44256165b0be1681cc6bce8aca |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.3524 |
R2 | Date-p-order (ddmmyyyypx): | 28022020p1 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.352428022020p1 |
R4 | Resource official title: | Python for Everybody: Exploring Data in Python 3 |
R5 | Publisher: | CreateSpace Independent Publishing Platform |
R6 | Resource website (1) ( #OpenAccess | #Openscience ): | py4e.com/book |
R7 | Resource website (2) (Editorial|company): | amazon.com/Python-Everybody-Exploring-Data/dp/1530051126/ref=as_sl_pc_as_ss_li_til?tag=drchu02-20&linkCode=w00&linkId=2ea6c883c6cf11f29568856139bad34b&creativeASIN=1530051126 |
R10 | ISBN13 (without “-“): | 9781530051120 |
R12 | Authors (separated by commas): | Dr. Charles R. Severance |
R14 | Keyword (selected 1 among the labels applied to this entry): | =programming |
R15 | QR code (of the linked url at WP): | |
R16 | Time stamp URL: | web.archive.org/web/20200228114917/https://editorialia.com/2020/02/28/python-for-everybody-available-languages-%f0%9f%87%aa%f0%9f%87%b8-%f0%9f%87%ac%f0%9f%87%a7-%f0%9f%87%b5%f0%9f%87%b9-%f0%9f%87%a8%f0%9f%87%b3-%f0%9f%87%ae%f0%9f%87%b9/ |
R17 | Digital signature URL: | https://drive.google.com/file/d/1YTlqdn7owSItARVnGeeK8UF46QSNxqOQ/view?usp=sharing |
Click to rate this post
[Total: 1 Average: 5]
Liked this post? Follow this blog to get more.