🔘 Table of associated records
<meta name="Description" CONTENT="Artificial Intelligence Journal" />
<meta name="r0identifier" content="00354836602c7b84afed6da18fbd7a38" />
Rx | Registration ID | Nº |
---|---|---|
R0 | Hash MD5 (of R3): | 00354836602c7b84afed6da18fbd7a38 |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.28677 |
R2 | Date-p-order (ddmmyyyypx): | 20092020p1 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.2867720092020p1 |
R4 | Resource official title: | The State of AI Ethics Report (June 2020) |
R5 | Publisher: | MAIEI |
R6 | Resource website (1) ( #OpenAccess | #Openscience ): | arxiv.org/abs/2006.14662 |
R8 | DOI | arXiv:2009.07262 [cs.CY] |
R12 | Authors (separated by commas): | Abhishek Gupta, Camylle Lanteigne et al |
R14 | Keyword (selected 1 among the labels applied to this entry): | =Education |
R15 | QR code (of the linked url at WP): | |
R16 | Time stamp URL: | |
R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 1 Average: 5]
Liked this post? Follow this blog to get more.