🔘 Table of associated records
<meta name="Description" CONTENT="Artificial Intelligence Journal" />
<meta name="r0identifier" content="2f8b5de52b16097a30ec9fba3c3b804c" />
Rx | Registration ID | Nº |
---|
R0 | Hash MD5 (of R3): | 2f8b5de52b16097a30ec9fba3c3b804c |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.29782 |
R2 | Date-p-order (ddmmyyyypx): | 05112020p1 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.2978205112020p1 |
R4 | Resource official title: | Side-Channel Sensing: Exploiting Side-Channels to Extract Information for Medical Diagnostics and Monitoring |
R5 | Publisher: | IEEE |
R6 | Resource website (1) ( #OpenAccess | #Openscience ): | ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9214468 |
R9 | DOI: | 10.1109/JTEHM.2020.3028996 |
R12 | Authors (separated by commas): | Aaron Spence, Shaun Bangay |
R14 | Keyword (selected 1 among the labels applied to this entry): | =medicine |
R15 | QR code (of the linked url at WP): | |
R16 | Time stamp URL: | |
R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 2 Average: 5]