🔘 Table of associated records
<meta name="Description" CONTENT="Artificial Intelligence Journal" />
<meta name="r0identifier" content="1bd6c89454b8a29952356211c7075d12" />
Rx | Registration ID | Nº |
---|---|---|
R0 | Hash MD5 (of R3): | 1bd6c89454b8a29952356211c7075d12 |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.31307 |
R2 | Date-p-order (ddmmyyyypx): | 28082021p1 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.3130728082021p1 |
R4 | Resource official title: | YOLOP: You Only Look Once for Panoptic Driving Perception |
R5 | Publisher: | arXiv.org |
R6 | Resource website (1) ( #OpenAccess | #Openscience ): | https://arxiv.org/pdf/2108.11250v2.pdf |
R9 | DOI: | arXiv:2108.11250v2 [cs.CV] |
R12 | Authors (separated by commas): | Dong Wu, Manwen Liao, Weitian Zhang, Xinggang Wang |
R14 | Keyword (selected 1 among the labels applied to this entry): | =automotive |
R15 | QR code (of the linked url at WP): | |
R16 | Time stamp URL: | |
R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 2 Average: 5]
Liked this post? Follow this blog to get more.