Unclassified recommendation
Please, thank the authors
Thank you very much for this work to @Jay4w, @robert_turko, @oshaikh13 et al via @States_AI_IA #training #educattion #ComputerVision #PatternRecognition #deeplearning #machinelearning #models #ai #artificialintelligence #thebibleai #openscience #thanks
Tweet
🔘 Table of associated records
<meta name="Description" CONTENT="Artificial Intelligence Journal" />
<meta name="r0identifier" content="c4c3ffc882452ee50fea21d2c6b1486a" />
Rx | Registration | ID |
---|---|---|
R0 | Hash MD5 (of R3): | c4c3ffc882452ee50fea21d2c6b1486a |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.31721 |
R2 | Date-p-order (ddmmyyyypx): | 24042022p1 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.3172124042022p1 |
R4 | Resource official title: | CNN Explainer: Learning Convolutional Neural Networks with Interactive Visualization |
R6 | Resource website (1) ( #OpenAccess | #Openscience ): | https://poloclub.github.io/cnn-explainer/ |
R14 | Keyword (selected 1 among the labels applied to this entry): | =DeepLearning |
R15 | QR code (of the linked url at WP): | |
R16 | Time stamp URL: | |
R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 2 Average: 5]
Liked this post? Follow this blog to get more.
Pages: 1 2