🔘 Table of associated records
| Rx | Registration ID | Nº |
|---|---|---|
| R0 | Hash MD5 (of R3): | ebba57eb173e8f6f014f54aa1899711f |
| R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.7747 |
| R2 | Date-p-order (ddmmyyyypx): | 06042020p1 |
| R3 | Cid (combined id R1+R2): | dmeditorialiawp.774706042020p1 |
| R4 | Resource official title: | Fundamentals of Data Visualization |
| R5 | Publisher: | OReilly |
| R6 | Resource website (1) ( #OpenAccess | #Openscience ): | serialmentor.com/dataviz/ |
| R7 | Resource website (2) (Editorial|company): | oreilly.com/library/view/fundamentals-of-data/9781492031079/ |
| R10 | ISBN13 (without “-“): | 9781492031086 |
| R12 | Authors (separated by commas): | Claus O. Wilke |
| R13 | ORCID’s (separated by commas): | orcid.org/0000-0002-7470-9261 |
| R14 | Keyword (selected 1 among the labels applied to this entry): | =datascience |
| R15 | QR code (of the linked url at WP): | |
| R16 | Time stamp URL: | |
| R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 0 Average: 0]
Liked this post? Follow this blog to get more.