🔘 Table of associated records
<meta name="Description" CONTENT="Artificial Intelligence Journal" />
<meta name="r0identifier" content="15ef4b55b0fdefa39689c01422d8c856" />
| Rx | Registration | ID |
|---|---|---|
| R0 | Hash MD5 (of R3): | 15ef4b55b0fdefa39689c01422d8c856 |
| R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.10938 |
| R2 | Date-p-order (ddmmyyyypx): | 30052020p1 |
| R3 | Cid (combined id R1+R2): | dmeditorialiawp.1093830052020p1 |
| R4 | Resource official title: | Machine Learning From Scratch |
| R5 | Publisher: | Erik Linder-Norén |
| R6 | Resource website (1) ( #OpenAccess | #Openscience ): | github.com/eriklindernoren/ML-From-Scratch |
| R12 | Authors (separated by commas): | Erik Linder-Norén |
| R14 | Keyword (selected 1 among the labels applied to this entry): | =programming |
| R15 | QR code (of the linked url at WP): | |
| R16 | Time stamp URL: | |
| R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 1 Average: 5]
Liked this post? Follow this blog to get more.