
Unclassified recommendation
🔘 Table of associated records
<meta name="Description" CONTENT="Artificial Intelligence Journal" />
<meta name="r0identifier" content="2fc80cb5abfe55428fd5084ed1a56e09" />
| Rx | Registration | ID |
|---|---|---|
| R0 | Hash MD5 (of R3): | 2fc80cb5abfe55428fd5084ed1a56e09 |
| R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.13563 |
| R2 | Date-p-order (ddmmyyyypx): | 01072020p1 |
| R3 | Cid (combined id R1+R2): | dmeditorialiawp.1356301072020p1 |
| R4 | Resource official title: | Project MONAI |
| R6 | Resource website (1) ( #OpenAccess | #Openscience ): | monai.io |
| R14 | Keyword (selected 1 among the labels applied to this entry): | =Medicine |
| R15 | QR code (of the linked url at WP): | |
| R16 | Time stamp URL: | |
| R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 1 Average: 5]
Liked this post? Follow this blog to get more.
Pages: 1 2