<meta name="Description" CONTENT="Artificial Intelligence Journal" />
<meta name="r0identifier" content="7ba1c277cb9896e4224b3c78a0d32ced" />
Historical link test record, and documentation of this page: 1.- [ 27/05/2020, | Record 1, Record 2 | |Record 1 table url |] 2.- [ 04/06/2020, | Record 3, Record 4 | |Record 1 table url |]
🔘 Table of associated records
| Rx | Registration ID | Nº |
|---|---|---|
| R0 | Hash MD5 (of R3): | 7ba1c277cb9896e4224b3c78a0d32ced |
| R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.10465 |
| R2 | Date-p-order (ddmmyyyypx): | 27052020p1 |
| R3 | Cid (combined id R1+R2): | dmeditorialiawp.1046527052020p1 |
| R4 | Resource official title: | Jounal editorial line |
| R5 | Publisher: | Instituto tecnológico de la Inteligencia Artificial para el español |
| R6 | Resource website (1) ( #OpenAccess | #Openscience ): | https://editorialia.com/ |
| R7 | Resource website (2) (Editorial|company): | https://editorialia.com/ |
| R9 | DOI: | 10.6084/m9.figshare.11427456.v1 |
| R11 | ISSN (without “-“): | 2695-6411 |
| R14 | Keyword (selected 1 among the labels applied to this entry): | =AI |
| R15 | QR code (of the linked url at WP): | |
| R16 | Time stamp URL: | |
| R17 | Digital signature URL: | Pending signature |
Pages: 1 2