🔘 Table of associated records
| Rx | Registration ID | Nº |
|---|---|---|
| R0 | Hash MD5 (of R3): | 7660a2c680d6f49d4ad124a12eb9e2dc |
| R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.2837 |
| R2 | Date-p-order (ddmmyyyypx): | 07022020p2 |
| R3 | Cid (combined id R1+R2): | dmeditorialiawp.283707022020p2 |
| R4 | Resource official title: | |
| R5 | Publisher: | |
| R6 | Resource website (1) ( #OpenAccess | #Openscience ): | |
| R7 | Resource website (2) (Editorial|company): | |
| R8 | Collection (wich resource belongs): | |
| R9 | DOI: | |
| R10 | ISBN13 (without “-“): | |
| R11 | ISSN (without “-“): | |
| R12 | Authors (separated by commas): | |
| R13 | ORCID’s (separated by commas): | |
| R14 | Keyword (selected 1 among the labels applied to this entry): | =Quantum |
| R15 | QR code (of the linked url at WP): | |
| R16 | Time stamp URL: | |
| R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 0 Average: 0]
Liked this post? Follow this blog to get more.
Pages: 1 2