🔘 Table of associated records
| Rx | Registration ID | Nº |
|---|---|---|
| R0 | Hash MD5 (of R3): | 8ee7c7e921f7d04204d97132d7939aa7 |
| R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.3329 |
| R2 | Date-p-order (ddmmyyyypx): | 25022020p1 |
| R3 | Cid (combined id R1+R2): | dmeditorialiawp.332925022020p1 |
| R4 | Resource official title: | Neural Networks with JavaScript Succinctly |
| R5 | Publisher: | Syncfusion |
| R6 | Resource website (1) ( #OpenAccess | #Openscience ): | syncfusion.com/ebooks/neural-networks-with-javascript-succinctly |
| R7 | Resource website (2) (Editorial|company): | syncfusion.com/ebooks/neural-networks-with-javascript-succinctly |
| R8 | Collection (wich resource belongs): | Succinctly (Nom Premier) |
| R12 | Authors (separated by commas): | James McCaffrey |
| R14 | Keyword (selected 1 among the labels applied to this entry): | =Neural network |
| R15 | QR code (of the linked url at WP): | |
| R16 | Time stamp URL: | https://web.archive.org/web/20200225200902/https://editorialia.com/2020/02/25/neural-networks-with-javascript-succinctly/ |
| R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 0 Average: 0]
Liked this post? Follow this blog to get more.