🔘 Table of associated records
| Rx | Registration ID | Nº |
|---|---|---|
| R0 | Hash MD5 (of R3): | 5652ccd57ba2ab1e9af789b9b3f8dd60 |
| R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.4059 |
| R2 | Date-p-order (ddmmyyyypx): | 25022020p2 |
| R3 | Cid (combined id R1+R2): | dmeditorialiawp.405925022020p2 |
| R4 | Resource official title: | Scikit-Learn Tutorial |
| R5 | Publisher: | Jake VanderPlas |
| R7 | Resource website (2) (Editorial|company): | nbviewer.jupyter.org/github/jakevdp/sklearn_tutorial/blob/master/notebooks/Index.ipynb |
| R13 | ORCID’s (separated by commas): | orcid.org/0000-0002-9623-3401 |
| R14 | Keyword (selected 1 among the labels applied to this entry): | =programming |
| R15 | QR code code (of the linked url at WP): | |
| R16 | Time stamp URL: | web.archive.org/web/20200226213800/https://editorialia.com/2020/02/25/scikit-learn-tutorial/ |
Click to rate this post
[Total: 0 Average: 0]
Liked this post? Follow this blog to get more.
Pages: 1 2