🔘 Table of associated records
Rx | Registration ID | Nº |
---|---|---|
R0 | Hash MD5 (of R3): | f45301d2ecf20b4392ef4116f347478d |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.4146 |
R2 | Date-p-order (ddmmyyyypx): | 15032020p1 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.414615032020p1 |
R4 | Resource official title: | Altair: Declarative Visualization in Python |
R5 | Publisher: | Altair is developed by Jake Vanderplas and Brian Granger in close collaboration with the UW Interactive Data Lab. |
R6 | Resource website (1) ( #OpenAccess | #Openscience ): | github.com/altair-viz/altair |
R12 | Authors (separated by commas): | Jake Vanderplas, Brian Granger |
R13 | ORCID’s (separated by commas): | orcid.org/0000-0002-9623-3401, orcid.org/0000-0002-5223-6168 |
R14 | Keyword (selected 1 among the labels applied to this entry): | =programming |
R15 | QR code (of the linked url at WP): | |
R16 | Time stamp URL: |
Click to rate this post
[Total: 0 Average: 0]
Liked this post? Follow this blog to get more.
Pages: 1 2