🔘 Table of associated records
| Rx | Registration ID | Nº |
|---|---|---|
| R0 | Hash MD5 (of R3): | 91908a05657baa3f53ad094d79a259c8 |
| R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.6275 |
| R2 | Date-p-order (ddmmyyyypx): | 04042020p1 |
| R3 | Cid (combined id R1+R2): | dmeditorialiawp.627504042020p1 |
| R4 | Resource official title: | Statistics Fundamentals Succinctly |
| R5 | Publisher: | Syncfusion |
| R6 | Resource website (1) ( #OpenAccess | #Openscience ): | syncfusion.com/ebooks/statistics-fundamentals-succinctly |
| R7 | Resource website (2) (Editorial|company): | syncfusion.com/ebooks/statistics-fundamentals-succinctly |
| R8 | Collection (wich resource belongs): | Succinctly |
| R12 | Authors (separated by commas): | Katie Kormanik |
| R14 | Keyword (selected 1 among the labels applied to this entry): | =programming |
| R15 | QR code (of the linked url at WP): | |
| R16 | Time stamp URL: | |
| R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 0 Average: 0]
Liked this post? Follow this blog to get more.