🔘 Table of associated records
<meta name="R0 identifier" content="e14a3dd113adbee1d6e6c0f246dd902b" />
Rx | Registration ID | Nº |
---|---|---|
R0 | Hash MD5 (of R3): | e14a3dd113adbee1d6e6c0f246dd902b |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.9816 |
R2 | Date-p-order (ddmmyyyypx): | 17052020p1 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.981617052020p1 |
R4 | Resource official title: | Standards4Quantum: Making Quantum Technology Ready for Industry: Putting Science into Standards |
R5 | Publisher: | Publications Office of the European Union |
R6 | Resource website (1) ( #OpenAccess | #Openscience ): | ec.europa.eu/jrc/en/publication/making-quantum-technology-ready-industry-0 |
R7 | Resource website (2) (Editorial|company): | ec.europa.eu/jrc/en/publication/making-quantum-technology-ready-industry-0 |
R9 | DOI: | 10.2760/882029 |
R10 | ISBN13 (without “-“): | 9789276184522 |
R12 | Authors (separated by commas): | Jenet, A., Trefzger, C., Lewis, A.M., Taucer, F., Van Den Berghe, L., Tüchler, A., Loeffler, M. and Nik, S., |
R14 | Keyword (selected 1 among the labels applied to this entry): | =quantum |
R15 | QR code (of the linked url at WP): | |
R16 | Time stamp URL: | |
R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 0 Average: 0]
Liked this post? Follow this blog to get more.