🔘 Table of associated records
<meta name=”R0 identifier” content=”f5fed5946c99374e0726e4672ed87859″ />
| Rx | Registration ID | Nº |
|---|---|---|
| R0 | Hash MD5 (of R3): | f5fed5946c99374e0726e4672ed87859 |
| R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.10505 |
| R2 | Date-p-order (ddmmyyyypx): | 27052020p2 |
| R3 | Cid (combined id R1+R2): | dmeditorialiawp.1050527052020p2 |
| R4 | Resource official title: | A Human-Centered Evaluation of a Deep Learning System Deployed in Clinics for the Detection of Diabetic Retinopathy |
| R5 | Publisher: | ACM DL |
| R6 | Resource website (1) ( #OpenAccess | #Openscience ): | dl.acm.org/doi/abs/10.1145/3313831.3376718 |
| R9 | DOI: | 10.1145/3313831.3376718 |
| R12 | Authors (separated by commas): | Emma Beede, Elizabeth Baylor, Fred Hersch, Anna Iurchenko, Lauren Wilcox, Paisan Ruamviboonsuk, Laura M. Vardoulakis |
| R14 | Keyword (selected 1 among the labels applied to this entry): | =Medicine |
| R15 | QR code (of the linked url at WP): | |
| R16 | Time stamp URL: | |
| R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 0 Average: 0]
Liked this post? Follow this blog to get more.