🔘 Table of associated records
<meta name="Description" CONTENT="Artificial Intelligence Journal" />
<meta name="r0identifier" content="394f6e11cbd117f3c542c6484efd8054" />
Rx | Registration | ID |
---|---|---|
R0 | Hash MD5 (of R3): | 394f6e11cbd117f3c542c6484efd8054 |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.12182 |
R2 | Date-p-order (ddmmyyyypx): | 12062020p2 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.1218212062020p2 |
R4 | Resource official title: | The Super Duper NLP Repo & The Big Bad NLP Database |
R5 | Publisher: | Quantum Stat |
R6 | Resource website (1) ( #OpenAccess | #Openscience ): | 1.- notebooks.quantumstat.com 2.- datasets.quantumstat.com |
R12 | Authors (separated by commas): | Quantum Stat |
R14 | Keyword (selected 1 among the labels applied to this entry): | =NLP |
R15 | QR code (of the linked url at WP): | |
R16 | Time stamp URL: | |
R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 1 Average: 5]
Liked this post? Follow this blog to get more.