🔘 Table of associated records
<meta name="Description" CONTENT="Artificial Intelligence Journal" />
<meta name="r0identifier" content="0d9f70ca38b389847d2fb3004b397cad" />
Rx | Registration ID | Nº |
---|---|---|
R0 | Hash MD5 (of R3): | 0d9f70ca38b389847d2fb3004b397cad |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.13530 |
R2 | Date-p-order (ddmmyyyypx): | 29062020p1 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.1353029062020p1 |
R4 | Resource official title: | Machine learning in medicine: a practical introduction |
R5 | Publisher: | BMC |
R6 | Resource website (1) ( #OpenAccess | #Openscience ): | bmcmedresmethodol.biomedcentral.com/articles/10.1186/s12874-019-0681-4#Sec8 |
R9 | DOI: | 10.1186/s12874-019-0681-4 |
R12 | Authors (separated by commas): | Jenni A. M Sidey-Gibbons, Chris J. Sidey-Gibbons |
R14 | Keyword (selected 1 among the labels applied to this entry): | =medicine |
R15 | QR code (of the linked url at WP): | |
R16 | Time stamp URL: | |
R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 0 Average: 0]
Liked this post? Follow this blog to get more.