🔘 Table of associated records
<meta name="Description" CONTENT="Artificial Intelligence Journal" />
<meta name="r0identifier" content="245e9302bb1b59a0b4ca94b4b96c8843" />
| Rx | Registration ID | Nº |
|---|---|---|
| R0 | Hash MD5 (of R3): | 245e9302bb1b59a0b4ca94b4b96c8843 |
| R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.13685 |
| R2 | Date-p-order (ddmmyyyypx): | 07072020p1 |
| R3 | Cid (combined id R1+R2): | dmeditorialiawp.1368507072020p1 |
| R4 | Resource official title: | The State of AI Ethics Report (June 2020) |
| R5 | Publisher: | MAIEI |
| R6 | Resource website (1) ( #OpenAccess | #Openscience ): | arxiv.org/abs/2006.14662 |
| R8 | DOI | arXiv:2006.14662v1 [cs.CY] |
| R12 | Authors (separated by commas): | Abhishek Gupta, Camylle Lanteigne et al |
| R14 | Keyword (selected 1 among the labels applied to this entry): | =Stateofart |
| R15 | QR code (of the linked url at WP): | |
| R16 | Time stamp URL: | |
| R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 0 Average: 0]
Liked this post? Follow this blog to get more.