🔘 Table of associated records
<meta name="Description" CONTENT="Artificial Intelligence Journal" />
<meta name="r0identifier" content="dde004c79ac901067ab1189ea01b8ac7" />
Rx | Registration ID | Nº |
---|---|---|
R0 | Hash MD5 (of R3): | dde004c79ac901067ab1189ea01b8ac7 |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.30063 |
R2 | Date-p-order (ddmmyyyypx): | 26122020p1 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.3006326122020p1 |
R4 | Resource official title: | Data Science: A First Introduction |
R5 | Publisher: | Self-published educational promotion version |
R6 | Resource website (1) ( #OpenAccess | #Openscience ): | ubc-dsci.github.io/introduction-to-datascience/ |
R12 | Authors (separated by commas): | Tiffany-Anne Timbers, Trevor Campbell, Melissa Lee |
R14 | Keyword (selected 1 among the labels applied to this entry): | =datascience |
R15 | QR code (of the linked url at WP): | |
R16 | Time stamp URL: | |
R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 1 Average: 5]
Liked this post? Follow this blog to get more.