🔘 Table of associated records
<meta name="Description" CONTENT="Artificial Intelligence Journal" />
<meta name="r0identifier" content="daa46e0033d013818bcc056d269d5737" />
Rx | Registration ID | Nº |
---|
R0 | Hash MD5 (of R3): | daa46e0033d013818bcc056d269d5737 |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.30079 |
R2 | Date-p-order (ddmmyyyypx): | 02012021p1 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.3007902012021p1 |
R4 | Resource official title: | Unsupervised deep clustering and reinforcement learning can accurately segment MRI brain tumors with very small training sets |
R5 | Publisher: | arXiv.org |
R6 | Resource website (1) ( #OpenAccess | #Openscience ): | arxiv.org/abs/2012.13321 |
R9 | DOI: | 10.1109/JTEHM.2020.3028996 |
R12 | Authors (separated by commas): | Joseph Stember, Hrithwik Shalu |
R14 | Keyword (selected 1 among the labels applied to this entry): | =medicine |
R15 | QR code (of the linked url at WP): |  |
R16 | Time stamp URL: | |
R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 1 Average: 5]