🔘 Table of associated records
<meta name="Description" CONTENT="Artificial Intelligence Journal" />
<meta name="r0identifier" content="5ad410ba3fa0191312506cf94754bfd9" />
Rx | Registration ID | Nº |
---|
R0 | Hash MD5 (of R3): | 9c9af448ae5dc04cf761b0f1d542e7ce |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.30198 |
R2 | Date-p-order (ddmmyyyypx): | 23012021p1 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.3019823012021p1 |
R4 | Resource official title: | Multi-Image Steganography Using Deep Neural Networks |
R5 | Publisher: | arXiv.org |
R6 | Resource website (1) ( #OpenAccess | #Openscience ): | arxiv.org/abs/2101.00350 |
R12 | Authors (separated by commas): | Abhishek Das, Japsimar Singh Wahi, Mansi Anand, Yugant Rana |
R14 | Keyword (selected 1 among the labels applied to this entry): | =NeuralNetworks |
R15 | QR code (of the linked url at WP): |  |
R16 | Time stamp URL: | |
R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 1 Average: 5]