🔘 Table of associated records
<meta name="Description" CONTENT="Artificial Intelligence Journal" />
<meta name="r0identifier" content="e8a2060e33594781594577f87d876bb1" />
| Rx | Registration ID | Nº |
|---|---|---|
| R0 | Hash MD5 (of R3): | e8a2060e33594781594577f87d876bb1 |
| R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.32169 |
| R2 | Date-p-order (ddmmyyyypx): | 12072026p1 |
| R3 | Cid (combined id R1+R2): | dmeditorialiawp.3216912072026p1 |
| R4 | Resource official title: | Advancing regulatory variant effect prediction with AlphaGenome |
| R5 | Publisher: | nature |
| R6 | Resource website (1) ( #OpenAccess | #Openscience ): | nature.com/articles/s41586-025-10014-0 |
| R9 | DOI: | 10.1038/s41586-025-10014-0 |
| R12 | Authors (separated by commas): | Avsec, Ž., Latysheva, N., Cheng, J. et al |
| R14 | Keyword (selected 1 among the labels applied to this entry): | =medicine |
| R15 | QR code (of the linked url at WP): | |
| R16 | Time stamp URL: | |
| R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 1 Average: 5]
Liked this post? Follow this blog to get more.