🔘 Table of associated records
| Rx | Registration ID | Nº |
|---|---|---|
| R0 | MD5 hash (of R3): | 36cbb300eb0fca3fc0ffa717d93011b5 |
| R1 | Registration number (on editorialia.com, in WordPress): | dmeditorialiawp.32829 |
| R2 | Date-p-order (ddmmyyyypx): | 11112026p2 |
| R3 | Cid (combined id R1+R2): | dmeditorialiawp.3282911112026p2 |
| R4 | Official resource title: | Explainable deep learning improves human mental models of self-driving cars |
| R5 | Publisher: | Nature (Springer Nature) |
| R6 | Resource website (1) ( #OpenAccess | #Openscience ): | https://www.nature.com/articles/s41586-026-10950-5 |
| R8 | Collection (to which the resource belongs): | Autonomous Vehicles (Paper) |
| R9 | DOI: | 10.1038/s41586-026-10950-5 |
| R12 | Authors (separated by commas): | Eoin M. Kenny, Akshay Dharmavaram, Sang Uk Lee, Tung Phan-Minh, Shreyas Rajesh, Yunqing Hu, Laura Major, Momchil S. Tomov, Julie A. Shah |
| R14 | Keyword (selected from the tags applied to this entry): | =research |
| R15 | QR code (for the Editorialia entry): | |
| R16 | Time stamp URL: | |
| R17 | Digital signature URL: | Pending signature |
Liked this post? Follow this blog to get more.