🔘 Table of associated records
| Rx | Registration ID | Nº |
|---|---|---|
| R0 | MD5 hash (of R3): | 1908369e19bd02a491f28cff06766ff7 |
| R1 | Registration number (on editorialia.com, in WordPress): | dmeditorialiawp.33723 |
| R2 | Date-p-order (ddmmyyyypx): | 20112026p2 |
| R3 | Cid (combined id R1+R2): | dmeditorialiawp.3372320112026p2 |
| R4 | Official resource title: | TheoPhysEval: Assessing AI agents at autonomous theoretical physics problem solving |
| R5 | Publisher: | arXiv (repository) |
| R6 | Resource website (1) ( #OpenAccess | #Openscience ): | https://arxiv.org/abs/2610.16733v2 |
| R8 | Collection (to which the resource belongs): | Machine Learning (Paper) |
| R9 | DOI: | 10.48550/arXiv.2610.16733 |
| R12 | Authors (separated by commas): | A. Ramesh Chandra, Aaghaz Mahajan, Ainesh Sanyal, Mianqi Wang, Shubhadeep Chakraborty, Sudip Chakraborty, Shailesh Chandrasekharan, Rama Govindarajan, Akshit Goyal, Jonathan J. Heckman, Yasir Iqbal, Divya Jaganathan, Saumav Kapoor, Andreas Karch, Pushkar Khandare, Sandeep Krishna, Anupam Kundu, Alok Laddha, Tongyan Lin, Swarnendu Maity, Nilmani Mathur, Shani Nadir Meynet, Alessandro Mininno, Abhijeet Mishra, Vidur Niranjan, Abhishodh Prakash, Pratik Rath, Durbar Roy, Debargha Sarkar, Srikanth Sastry, Gary Shiu, Aninda Sinha, Thomas Van Riet, Praneeth Netrapalli, Suvrat Raju |
| R14 | Keyword (selected from the tags applied to this entry): | =research |
| R15 | QR code (for the Editorialia entry): | |
| R16 | Time stamp URL: | |
| R17 | Digital signature URL: | Pending signature |
Liked this post? Follow this blog to get more.