🔘 Table of associated records
| Rx | Registration ID | Nº |
|---|---|---|
| R0 | Hash MD5 (of R3): | 87920843d8a977d229d8b749987b44c5 |
| R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.3588 |
| R2 | Date-p-order (ddmmyyyypx): | 17022020p1 |
| R3 | Cid (combined id R1+R2): | dmeditorialiawp.358817022020p1 |
| R4 | Resource official title: | R Notes for Professionals book |
| R5 | Publisher: | goalkicker.com |
| R6 | Resource website (1) ( #OpenAccess | #Openscience ): | goalkicker.com/RBook |
| R8 | Collection (wich resource belongs): | Notes for Professionals |
| R12 | Authors (separated by commas): | Stackoverflow.com |
| R14 | Keyword (selected 1 among the labels applied to this entry): | =datascience |
| R15 | QR code (of the linked url at WP): | |
| R16 | Time stamp URL: | web.archive.org/web/20200220120415/https://editorialia.com/2020/02/17/r-for-data-science/ |
Click to rate this post
[Total: 0 Average: 0]
Liked this post? Follow this blog to get more.