🔘 Table of associated records
<meta name="Description" CONTENT="Artificial Intelligence Journal" />
<meta name="r0identifier" content="80bd2e85bd299743e01078215f5b530f" />
Rx | Registration | ID |
---|---|---|
R0 | Hash MD5 (of R3): | 80bd2e85bd299743e01078215f5b530f |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.12007 |
R2 | Date-p-order (ddmmyyyypx): | 10062020p1 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.1200710062020p1 |
R4 | Resource official title: | Best Practices in Dataviz: An R Perspective |
R5 | Publisher: | Nick Strayer |
R6 | Resource website (1) ( #OpenAccess | #Openscience ): | nickstrayer.me/visualization_in_r/ |
R12 | Authors (separated by commas): | Nick Strayer |
R14 | Keyword (selected 1 among the labels applied to this entry): | =Datascience |
R15 | QR code (of the linked url at WP): | |
R16 | Time stamp URL: | |
R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 1 Average: 5]
Liked this post? Follow this blog to get more.