<meta name="Description" CONTENT="Artificial Intelligence Journal" />
<meta name="r0identifier" content="74aa611d2dc64c81a4216b65509d6664" />
🔘 Table of associated records
Rx | Registration ID | Nº |
---|---|---|
R0 | Hash MD5 (of R3): | 74aa611d2dc64c81a4216b65509d6664 |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.12276 |
R2 | Date-p-order (ddmmyyyypx): | 17062020p1 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.1227617062020p1 |
R4 | Resource official title: | Dive into Deep Learning |
R6 | Resource website (1) ( #OpenAccess | #Openscience ): | d2l.ai/index.html |
R12 | Authors (separated by commas): | Aston Zhang, Zack C. Lipton, Mu Li, Alex J. Smola, Brent Werness, Rachel Hu, Shuai Zhang, Yi Tay |
R14 | Keyword (selected 1 among the labels applied to this entry): | =DeepLearning |
R15 | QR code (of the linked url at WP): | |
R16 | Time stamp URL: | |
R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 2 Average: 5]
Liked this post? Follow this blog to get more.