🔘 Table of associated records
<meta name="Description" CONTENT="Artificial Intelligence Journal" />
<meta name="r0identifier" content="fe33488e78e8d3bac711f1ffb6ea5a48" />
Rx | Registration ID | Nº |
---|---|---|
R0 | Hash MD5 (of R3): | fe33488e78e8d3bac711f1ffb6ea5a48 |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.29980 |
R2 | Date-p-order (ddmmyyyypx): | 13122020p1 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.2998013122020p1 |
R4 | Resource official title: | Bayesian Data Analysis |
R5 | Publisher: | Self-published educational promotion version |
R6 | Resource website (1) ( #OpenAccess | #Openscience ): | avehtari.github.io/BDA_course_Aalto/ |
R12 | Authors (separated by commas): | Andrew Gelman, John Carlin, Hal Stern, David Dunson, Aki Vehtari, Donald Rubin |
R14 | Keyword (selected 1 among the labels applied to this entry): | =datascience |
R15 | QR code (of the linked url at WP): | |
R16 | Time stamp URL: | |
R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 2 Average: 5]
Liked this post? Follow this blog to get more.