🔘 Table of associated records
| Rx | Registration ID | Nº |
|---|---|---|
| R0 | MD5 hash (of R3): | abbc9fad0e8a3823e93438ffbc99b607 |
| R1 | Registration number (on editorialia.com, in WordPress): | dmeditorialiawp.33001 |
| R2 | Date-p-order (ddmmyyyypx): | 14112026p1 |
| R3 | Cid (combined id R1+R2): | dmeditorialiawp.3300114112026p1 |
| R4 | Official resource title: | FrontierPhysics: Evaluating Agents for End-to-End Physics Research |
| R5 | Publisher: | arXiv (preprint repository) |
| R6 | Resource website (1) ( #OpenAccess | #Openscience ): | https://arxiv.org/abs/2611.06910v1 |
| R8 | Collection (to which the resource belongs): | Frameworks (Paper) |
| R9 | DOI: | 10.48550/arXiv.2611.06910 |
| R12 | Authors (separated by commas): | Bingran You, Wenjun Ke, Ria Rosenauer, Bo Liu, Wenbo Chen, Min Chen, Shuqi Xu, Yue Ma, Jiechao Feng, Bo Chen, Xiangkai Sun, Jiarui Liu, Jinen Guo, Zeyu Zhou, Xu Huang, Zhuohan Li, Haoyu Li, Heguang Lin, Lijie Ding, Yadong Zeng, Kangqi Zhang, Xinge Liu, Hanwen Liu, Zhenghong Li, Alexander von Recum, Yuchen Zhu, Felix Schwarzfischer, Yizhou Zhao, Jicheng Wang, Binxu Li, Qian Yu, Chan Li, Cheng Dai, Di Wang, Haoyu Zhang, Jiankai Sun, Kaituo Feng, Mian Qin, Ruihong Yin, Yiqun Luo, Weiwei Wu, Shihong Pan, Tsung Yeh Hsieh, Xiao Huang, Yan Zhang, Sihan Li, Zirui Ren, Zengji Tu, Kyoung Whan Choe, Ke Sun, Vincenzo Galia, Vaisakhi Mishra, Jiashu He, Hongyang Wang, Zhiheng Yang, Shubham Gaur, Yifan Gu, Shuyi Wang, Zihao Zuo, Steven Dillmann, Yiyou Sun, Xinyang Han, Hanchung Lee, Molei Tao, Yue Zhao, Shilong Liu, Yuchen Wu, Xuandong Zhao, Xiangyi Li, Florian Brand, Gerbrand Ceder, Hartmut Haeffner |
| R14 | Keyword (selected from the tags applied to this entry): | =research |
| R15 | QR code (for the Editorialia entry): | |
| R16 | Time stamp URL: | |
| R17 | Digital signature URL: | Pending signature |
Liked this post? Follow this blog to get more.