🔘 Table of associated records
<meta name="Description" CONTENT="Artificial Intelligence Journal" />
<meta name="r0identifier" content="93829ea5d5a03d9e2a2ed05ba74b5540" />
Rx | Registration ID | Nº |
---|---|---|
R0 | Hash MD5 (of R3): | 93829ea5d5a03d9e2a2ed05ba74b5540 |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.16025 |
R2 | Date-p-order (ddmmyyyypx): | 24072020p1 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.1602524072020p1 |
R4 | Resource official title: | Research and innovation in smart mobility and services in Europe |
R5 | Publisher: | Publications Office of the European Union |
R6 | Resource website (1) ( #OpenAccess | #Openscience ): | ec.europa.eu/jrc/en/publication/eur-scientific-and-technical-research-reports/research-and-innovation-smart-mobility-and-services-europe |
R9 | DOI: | 10.2760/732047 |
R10 | ISBN13 (without “-“): | 9789276188216 |
R11 | ISSN (without “-“): | 1831-9424 |
R12 | Authors (separated by commas): | Tsakalidis, A., van Balen, M., Gkoumas, K., Haq, G., Ortega Hortelano, A., Grosso, M., and Pekár, F. |
R14 | Keyword (selected 1 among the labels applied to this entry): | =automotive |
R15 | QR code (of the linked url at WP): | |
R16 | Time stamp URL: | |
R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 1 Average: 5]
Liked this post? Follow this blog to get more.