🔘 Table of associated records
Rx | Registration ID | Nº |
---|---|---|
R0 | Hash MD5 (of R3): | 2ec2747767ec2abc671f85e41b8f19bb |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.6113 |
R2 | Date-p-order (ddmmyyyypx): | 18032020p1 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.611318032020p1 |
R4 | Resource official title: | Hidden Technical Debt in Machine Learning Systems |
R5 | Publisher: | NIPS |
R7 | Resource website (2) (Editorial|company): | papers.nips.cc/paper/5656-hidden-technical-debt-in-machine-learning-systems |
R8 | Collection (wich resource belongs): | Advances in Neural Information Processing Systems 28 (NIPS 2015) |
R12 | Authors (separated by commas): | D. Sculley, Gary Holt, Daniel Golovin, Eugene Davydov, Todd Phillips, Dietmar Ebner, Vinay Chaudhary, Michael Young, Jean-François Crespo, Dan Dennison |
R14 | Keyword (selected 1 among the labels applied to this entry): | =machinelearning |
R15 | QR code (of the linked url at WP): | |
R16 | Time stamp URL: |
Click to rate this post
[Total: 0 Average: 0]