🔘 Table of associated records
<meta name="Description" CONTENT="Artificial Intelligence Journal" /> <meta name="r0identifier" content="4c645e0f4ee3a37a8027d76df5d08ea0" />
Rx | Registration ID | Nº |
---|---|---|
R0 | Hash MD5 (of R3): | 4c645e0f4ee3a37a8027d76df5d08ea0 |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.11703 |
R2 | Date-p-order (ddmmyyyypx): | 07062020p1 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.1170307062020p1 |
R4 | Resource official title: | Language (Technology) is Power: A Critical Survey of “Bias” in NLP |
R5 | Publisher: | arxiv.org |
R6 | Resource website (1) ( #OpenAccess | #Openscience ): | arxiv.org/abs/2005.14050 |
R12 | Authors (separated by commas): | Su Lin Blodgett, Solon Barocas, Hal Daumé III, Hanna Wallach |
R9 | DOI: | arXiv:2005.14050v2 [cs.CL] May, 29 |
R14 | Keyword (selected 1 among the labels applied to this entry): | =NLP |
R15 | QR code (of the linked url at WP): | |
R16 | Time stamp URL: | |
R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 0 Average: 0]