🔘 Table of associated records
<meta name="Description" CONTENT="Artificial Intelligence Journal" />
<meta name="r0identifier" content="1f817c477f60e642359eef6ca151c986" />
Rx | Registration ID | Nº |
---|---|---|
R0 | Hash MD5 (of R3): | 1f817c477f60e642359eef6ca151c986 |
R1 | Registration number (in the domain editorialia.com at WordPress): | dmeditorialiawp.24262 |
R2 | Date-p-order (ddmmyyyypx): | 13082020p1 |
R3 | Cid (combined id R1+R2): | dmeditorialiawp.2426213082020p1 |
R4 | Resource official title: | The Deep Learning Revolution and Its Implications for Computer Architecture and Chip Design |
R5 | Publisher: | arXiv.org |
R6 | Resource website (1) ( #OpenAccess | #Openscience ): | arXiv:1911.05289v1 |
R9 | DOI: | arXiv:1911.05289v1 |
R12 | Authors (separated by commas): | Jeffrey Dean |
R14 | Keyword (selected 1 among the labels applied to this entry): | =deeplearning |
R15 | QR code (of the linked url at WP): | |
R16 | Time stamp URL: | |
R17 | Digital signature URL: | Pending signature |
Click to rate this post
[Total: 0 Average: 0]
Liked this post? Follow this blog to get more.